Product Details:
Payment & Shipping Terms:
|
Type: | Magnetic Power Generator | Color: | Customers Requested |
---|---|---|---|
Runner Material: | Stainless Steel | Service Provide: | Design,Prodcution,Maintenance |
Effciency: | 80%--90% | Arrangement Type: | Vertical And Horizontal |
Kaplan turbine
The Kaplan turbine is an inward flow reaction turbine, which means that the working fluid changes pressure as it moves through the turbine and gives up its energy. Power is recovered from both the hydrostatic head and from the kinetic energy of the flowing water. The design combines features of radial and axial turbines. Its main parts usually include Blades, hub, main shaft, runner cone, rotating mechanism.
Kaplan turbines are now widely used throughout the world in high-flow, low-head power production. The Kaplan turbine was an evolution of the Francis turbine. Its invention allowed efficient power production in low-head applications that was not possible with Francis turbines.
According to whether the runner blade is movable or not in operation, it is divided into two categories: axial movable-blade type and axial fixed-blade type.
Hydro Turbine Generator units & Accessories with Unit Capacity 1 00KW- 1 00MW
Type of Hydro Turbine Generator Units: Francis, Kaplan, Pelton, Turgo, Tubular, Bulb etc.
Type Item | Francis | Kaplan | Pelton, Turgo | Tubular , Bulb |
Turbine | ||||
Model | HL | ZD, ZZ | CJ, XJ | GD, GZ |
Rated head (m) | 10 - 300 m | 2 - 70 m | 80- 1600 m | 2 - 20 m |
Rated flow (m 3 /s) | 0.3 - 100 | 1.0 - 200 | 0.1 - 20 | 1.0 - 250 |
Rated speed (rpm) | 68.2 – 1500 rpm | 68.2 – 750 rpm | 150 – 1500 rpm | 75 – 500 rpm |
Rated output (KW) | 100KW-100MW | 100KW-100MW | 100KW-80MW | 200KW-60MW |
Runner Diameter (M) | 0.4 – 6.0 m | 0.8 - 8.0 m | 0.8 - 6.0 m | 0.8 – 6.0 m |
Generator | ||||
Model | SF | SF | SF | SF |
Rated Capacity (KW) | 100KW-100MW | 100KW-100MW | 100KW-80MW | 200KW-60MW |
Rated output (KW) | 100KW-100MW | 100KW-100MW | 100KW-80MW | 200KW-60MW |
Rated voltage(KV) | 0.4, 6.3, 6.6, 10.5 | 0.4, 6.3, 6.6,10.5 | 0.4, 6.3, 6.6, 10.5 | 0.4, 6.3, 6.6, 10.5 |
Rated speed | 68.2-1500rpm | 68.2-750rpm | 150-1500rpm | 75-500rpm |
PROJECTS REFERENCE
| ||||
Item | Project Name | Capacity | Scope &Service | Location |
1 | Mancahuara I Hydropower Plant | 1x1.6MW | Hydro Turbine Generator Set &Supervision | Peru |
2 | Georgia Hydropower Plant | 12MW | Pelton Runner &Installation | Georgia |
3 | Upper Madi Hydropower Plant | 2x12.5MW | Design, E&M Package, Installation and Commissioning | Nepal |
4 | Arisu Hydrpower Plant | 2×1.6MW+1×800KW | Hydro Turbine Generator Set &Supervision | Turkey |
5 | Dikshi Hydropower Plant | 3x200KW | E&M Package, Supervision and Commissioning
| India |
6 | Hidolena Hydropower Plant | 3×2.6MW | Hydro Turbine Generator Set &Supervision | Chile |
7 | HAVVA Hydropower Plant | 3x2.2MW | E&M Package &Installation | Turkey |
8 | Nicaragua Hydropower Plant | 2x1.7MW | Hydro Turbine Generator Set &Supervision | Nicaragua |
9 | Ecuador Hydropower Plant | 1x3MW | Pelton Runner | Ecuador |
10 | Tala Burn Hydrpower Plant | 1x2.4MW | Hydro Turbine Generator Set &Installation | New Zeland |
11 | Cehevers I &II Hydropower Plant | 2×4.54MW+2×3.45MW | E&M Package &Installation | Turkey |
12 | Adipasir 3 hydropower Plant | 1x320KW | Hydro Turbine Generator Set &Supervision | Indonesia |
13 | Shah Delir Hydropower Plant | 1x1.5MW | Hydro Turbine Generator Set | Afghanistan |
14 | Kukdong II Hydropower Plant | 1x800KW | Hydro Turbine Generator Set &Installation | South Korea |
15 | Russia Hydropower Plant | 1x1061KW | Hydro Turbine Generator Set &Supervision | Russia |
16 | Ilungu Ward Hydropower Plant | 1x370KW | Site Survey &Design, E&M Package, Installation and Commissioning, Supervision for Civil Engineering | Tanzania |
17 | Selishte Hydrpower Plant | 2x1000KW | Hydro Turbine Generator Set &Supervision | Albania |
18 | Misgar-II Hydropower Plant | 1x1000KW | E&M Package, Supervision and Commissioning | Pakistan |
19 | Barsuk Hydropower Plant | 3x1.7MW | Hydro Turbine Generator Set &Supervision | Russia |
20 | WPDA, Ghanche District | 2.7MW | Generators | Pakistan |
Q: How do you control the quality?
A: We have QC team comply with TQM,each step is in compliance to the standards. At the same time ,we will take photos and shoot video for you .
Q: What about lead or shipping time?
A: The lead time depends on quantity you ordered ,but generally within 3-6 months upon receipt of advance payment.
Q: Why should I choose your company?
A: We take customers's requirement as our mission,and take each details very carefully. We have about 24 years experience for electric power business. We try to support our customers always,including delievery time,price , pre-sale, after-sales, though We are not the best,but we are always to improve ourself and meet your needs.Choose us ,will don't make you disappointed.
More Information, please feel free to contact Sweety
3rd Floor Urban Diary No.101 Torch Road Jiulongpo District Chongqing, P.R. China
Tel: +86-13996039974
Until now, CSIC have been providing water turbine generator sets and accessories to Russia, Belarus, Chile, Peru, Indonesia, Turkey, New Zeland, D.R. Congo, Nepal, India, Pakistan, Philippines etc. Attached you see our brochure, pls kindly check for reference.Chongqing Savvy Industrial Development Co., Ltd (CSIC) is specialized in businesses related with Hydro-electrical Power Projects. Since 2004, CSIC has established and maintained extensive techno-economic cooperation and business relationship with many countries and regions, gained reputable name from hydropower projects developers. Particularly, CSIC established joint-venture in Nepal and Belarus, and has long-time business partner or agent in Indonesia, Russia, Peru, Pakistan, etc.
Contact Person: Chongqing Savvy Industrial Development Co., Ltd
Fax: 86--023