Product Details:
Payment & Shipping Terms:
|
Tubular turbine generally has two categories: fully tubular and half tubular. The half Tubular turbine is divided into bulb, pit and shaft extension types, etc.
The generator’s rotor of the full tubular type unit is on the outer circle of turbine’s runner, whose application is less because of its difficult sealing.
For half Tubular turbine, the generator is separate from the hydro turbine:
Tubular type: Generator set is installed inside the airtight bulb body, which has a compact structure, straight passage shape, high hydraulic efficiency and so it is widely used.
Shaft extension type tubular unit: The generator is installed outside, the main shaft of turbine extends to the outside of the draft tube.
Pit type tubular unit: The generator is installed inside a pit.
Hydro Turbine Generator units & Accessories with Unit Capacity 1 00KW- 1 00MW
Type of Hydro Turbine Generator Units: Francis, Kaplan, Pelton, Turgo, Tubular, Bulb etc.
Type Item | Francis | Kaplan | Pelton, Turgo | Tubular , Bulb |
Turbine | ||||
Model | HL | ZD, ZZ | CJ, XJ | GD, GZ |
Rated head (m) | 10 - 300 m | 2 - 70 m | 80- 1600 m | 2 - 20 m |
Rated flow (m 3 /s) | 0.3 - 100 | 1.0 - 200 | 0.1 - 20 | 1.0 - 250 |
Rated speed (rpm) | 68.2 – 1500 rpm | 68.2 – 750 rpm | 150 – 1500 rpm | 75 – 500 rpm |
Rated output (KW) | 100KW-100MW | 100KW-100MW | 100KW-80MW | 200KW-60MW |
Runner Diameter (M) | 0.4 – 6.0 m | 0.8 - 8.0 m | 0.8 - 6.0 m | 0.8 – 6.0 m |
Generator | ||||
Model | SF | SF | SF | SF |
Rated Capacity (KW) | 100KW-100MW | 100KW-100MW | 100KW-80MW | 200KW-60MW |
Rated output (KW) | 100KW-100MW | 100KW-100MW | 100KW-80MW | 200KW-60MW |
Rated voltage(KV) | 0.4, 6.3, 6.6, 10.5 | 0.4, 6.3, 6.6,10.5 | 0.4, 6.3, 6.6, 10.5 | 0.4, 6.3, 6.6, 10.5 |
Rated speed | 68.2-1500rpm | 68.2-750rpm | 150-1500rpm | 75-500rpm |
Pelton turbine Tubular turbine Francis turbine
PROJECTS REFERENCE | ||||
Item | Project Name | Capacity | Scope &Service | Location |
1 | Mancahuara I Hydropower Plant | 1x1.6MW | Hydro Turbine Generator Set &Supervision | Peru |
2 | Georgia Hydropower Plant | 12MW | Pelton Runner &Installation | Georgia |
3 | Upper Madi Hydropower Plant | 2x12.5MW | Design, E&M Package, Installation and Commissioning | Nepal |
4 | Arisu Hydrpower Plant | 2×1.6MW+1×800KW | Hydro Turbine Generator Set &Supervision | Turkey |
5 | Dikshi Hydropower Plant | 3x200KW | E&M Package, Supervision and Commissioning | India |
6 | Hidolena Hydropower Plant | 3×2.6MW | Hydro Turbine Generator Set &Supervision | Chile |
7 | HAVVA Hydropower Plant | 3x2.2MW | E&M Package &Installation | Turkey |
8 | Nicaragua Hydropower Plant | 2x1.7MW | Hydro Turbine Generator Set &Supervision | Nicaragua |
9 | Ecuador Hydropower Plant | 1x3MW | Pelton Runner | Ecuador |
10 | Tala Burn Hydrpower Plant | 1x2.4MW | Hydro Turbine Generator Set &Installation | New Zeland |
11 | Cehevers I &II Hydropower Plant | 2×4.54MW+2×3.45MW | E&M Package &Installation | Turkey |
12 | Adipasir 3 hydropower Plant | 1x320KW | Hydro Turbine Generator Set &Supervision | Indonesia |
13 | Shah Delir Hydropower Plant | 1x1.5MW | Hydro Turbine Generator Set | Afghanistan |
14 | Kukdong II Hydropower Plant | 1x800KW | Hydro Turbine Generator Set &Installation | South Korea |
15 | Russia Hydropower Plant | 1x1061KW | Hydro Turbine Generator Set &Supervision | Russia |
16 | Ilungu Ward Hydropower Plant | 1x370KW | Site Survey &Design, E&M Package, Installation and Commissioning, Supervision for Civil Engineering | Tanzania |
17 | Selishte Hydrpower Plant | 2x1000KW | Hydro Turbine Generator Set &Supervision | Albania |
18 | Misgar-II Hydropower Plant | 1x1000KW | E&M Package, Supervision and Commissioning | Pakistan |
19 | Barsuk Hydropower Plant | 3x1.7MW | Hydro Turbine Generator Set &Supervision | Russia |
20 | WPDA, Ghanche District | 2.7MW | Generators | Pakistan |
Q:How to contact us?
A:If any questions , do not hesitate to ask me
Please feel free to contact us,we will reply within 24h!
Click on the picture↓↓↓↓
Sweety Xu
WhatsApp:+8613996039974
Skype:sweet_xu
Until now, CSEC have been providing water turbine generator sets and accessories to Russia, Belarus, Chile, Peru, Indonesia, Turkey, New Zeland, D.R. Congo, Nepal, India, Pakistan, Philippines etc. Attached you see our brochure, pls kindly check for reference.Chongqing Savan Electromechanical Equipment Co.,LTD (CSEC) is specialized in businesses related with Hydro-electrical Power Projects. Since 2004, CSEC has established and maintained extensive techno-economic cooperation and business relationship with many countries and regions, gained reputable name from hydropower projects developers. Particularly, CSEC established joint-venture in Nepal and Belarus, and has long-time business partner or agent in Indonesia, Russia, Peru, Pakistan, etc.
→Click here and you will find more products
Contact Person: Chongqing Savvy Industrial Development Co., Ltd
Fax: 86--023